Iron (min) | 170 mg/kg |
Zinc (min) | 165 mg/kg |
Copper (min) | 13 mg/kg |
DL Methionine | 0.25% |
Taurine (min) | 0.08% |
Moisture (max) | 10.0% |
Selenium (min) | 0.35 mg/kg |
Crude Fat (min) | 14.0% |
Manganese (min) | 14 mg/kg |
Crude Fiber (max) | 6.0% |
Glucosamine (min) | 340 mg/kg |
L-Carnitine (min) | 40 mg/kg |
Crude Protein (min) | 26.0% |
Choline Chloride (min) | 0.2% |
Chondroitin Sulfate (min) | 1,040 mg/kg |
Omega – 3 Fatty Acids (min) | 0.8% |
Omega – 6 Fatty Acids (min) | 2.6% |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (min) | 0.05% |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb |
Premium Tuna W/anchovies Aspic Gf Can Cat 2.8-oz
Premium Tuna W/ Clams In Aspic Gf Can Cat 2.8-oz
Premium Tuna W/ Mussels In Aspic Gf Can Cat 2.8-Oz
Purrfect Bistro Gf Slmn Pate Can Cat Food 5.5-oz
Purrfect Bistro Gf Tuna Pate Can Cat Food 5.5-oz
Grain Free Chicken Formula Canned Dog Food 13-Oz
All Natural Dog Supplement 30-oz Tub
Gf Seafood Select With Salmon Dry Dog Food 15-Lb